Fret saw blades with pins series 810
Pinned and fret saw blades for sawing machines.
50/13 y 51/13 wood tooth
52/13 alternate tooth
53/13 y 54/13 metal tooth
Box with 144 saws and blíster with 3 saws
13 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|---|
50/13 MM | 185046 | 188030 | 4 | 10 | 0.25 | 3 | 0.007 | 0.018 | 180 |
51/13 MM | 185145 | 190033 | 8 | 20 | 0.25 | 3 | 0.007 | 0.018 | 180 |
52/13 MM | 185244 | 189037 | 10.5 | 27 | 0.25 | 3 | 0.007 | 0.018 | 180 |
53/13 MM | 185343 | 190132 | 7 | 18 | 0.25 | 3 | 0.007 | 0.018 | 180 |
54/13 MM | 185442 | 190637 | 10 | 23 | 0.25 | 3 | 0.007 | 0.018 | 180 |
Share in