Fret saw blades series 400

Fret saws for fast cutting, ideal for cutting volume, especially for soft woods and plastics.

13 cm

Ref. EAN (CA) EAN (BL) ZxCm TPI m/m (height) m/m(width) inch(height) inch(width) Gr.
0/13 DA 030049 030032 13 33 0.28 0.60 0.011 0.023 19
1/13 DA 030148 030131 11.5 29 0.31 0.65 0.012 0.025 19
2/13 DA 030247 030230 10 25 0.34 0.70 0.013 0.027 21
3/13 DA 030346 030339 9.5 24 0.35 0.75 0.013 0.029 30
4/13 DA 030445 030438 8.5 22 0.37 0.80 0.014 0.031 33
5/13 DA 030544 030537 8 20 0.40 0.85 0.015 0.033 44
6/13 DA 030643 030636 7 18 0.45 1.00 0.017 0.039 49
8/13 DA 030841 030834 5.5 14 0.47 1.20 0.018 0.046 69
10/13 DA 031046 031039 5 13 0.55 1.40 0.021 0.054 86
12/13 DA 031244 031237 4.5 11 0.60 1.60 0.024 0.062 113

16 cm

Ref. EAN (CA) EAN (BL) ZxCm TPI m/m (height) m/m(width) inch(height) inch(width) Gr.
0/16 DA 032043 032036 13 33 0.28 0.60 0.011 0.023 21
1/16 DA 032142 032135 11.5 29 0.31 0.65 0.012 0.025 24
2/16 DA 032241 032234 10 25 0.34 0.70 0.013 0.027 25
3/16 DA 032340 032333 9.5 24 0.35 0.75 0.013 0.029 34
4/16 DA 032449 032432 8.5 22 0.37 0.80 0.014 0.031 27
5/16 DA 032548 032531 8 20 0.40 0.85 0.015 0.033 49
6/16 DA 032647 036539 7 18 0.45 1.00 0.017 0.039 63
8/16 DA 032845 032838 5.5 14 0.47 1.20 0.018 0.046 74
10/16 DA 033040 033033 5 13 0.55 1.40 0.021 0.054 91
12/16 DA 033248 033231 4.5 11 0.60 1.60 0.024 0.062 120

EAN 8 414058 CA = (144 u.) CAJA /BOX /BOÎTE – BL = (12u.) BLÍSTER/BLISTER

Share in

Online catalogues

See our brochures in PDF format.

Contact us

We provide you with the most appropriate and productive solutions to your needs.
Newsletter

Subscribe to our Newsletter