Junior fret saw blades with pins 820
They are used for all arcs saw DIY. Mainly for cutting wood, metal, soft woods, resins and other materials of similar hardness.
15,5 cm
Ref. | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|
605-18 | 8 414058 121136 | 7 | 18 | 4 | 0.4 | 0.016 | 0.16 | 370 |
605-24 | 8 414058 121235 | 10 | 24 | 4 | 0.4 | 0.016 | 0.16 | 370 |
605-32 | 8 414058 121433 | 12 | 32 | 4 | 0.4 | 0.016 | 0.16 | 370 |
610-15 | 8 414058 122539 | 6 | 15 | 6 | 0.4 | 0.016 | 0.16 | 490 |
610-18 | 8 414058 122133 | 7 | 18 | 6 | 0.4 | 0.016 | 0.16 | 490 |
610-24 | 8 414058 122232 | 10 | 24 | 6 | 0.4 | 0.016 | 0.16 | 490 |
610-32 | 8 414058 122430 | 12 | 32 | 6 | 0.4 | 0.016 | 0.16 | 490 |
20 cm
Ref. | EAN (CA) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|
615-24 | 8 414058 120139 | 10 | 24 | 6 | 0.4 | 0.016 | 0.16 | 560 |
TPI 15: Soft wood
TPI 18: Wood
TPI 24: Wood, Soft steel and Aluminum
TPI 32: Soft steel and Aluminum
BL = 5u.xBLÍSTER/BLISTER (U/V:6u) – CA = 12 uxCAJA /BOX /BOÎTE (U/V:1u)
Share in