Fret saw blades series 700
Specially to cut thick materials and in all directions. Chipboard, wood, synthetic and natural rubber, acrylic, nylon, plastic and plaster. It is not advisable to stop and clean polished surfaces.
13 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m Ø | inch Ø | Gr. |
---|---|---|---|---|---|---|---|
2/0 13 ES | 049843 | 22 | 55.8 | 0.90 | 0.035 | 26 | |
0/13 ES | 050047 | 050030 | 22.5 | 57.1 | 1.00 | 0.039 | 26 |
1/13 ES | 050146 | 050139 | 20 | 50.8 | 1.10 | 0.045 | 33 |
2/13 ES | 050245 | 050238 | 18.5 | 46.9 | 1.25 | 0.048 | 34 |
3/13 ES | 050344 | 050337 | 17 | 43.1 | 1.45 | 0.056 | 38 |
4/13 ES | 050443 | 050436 | 15.5 | 39.3 | 1.50 | 0.058 | 49 |
5/13 ES | 050542 | 050535 | 14 | 35.5 | 1.55 | 0.060 | 63 |
6/13 ES | 050641 | 050634 | 12.5 | 31.7 | 1.65 | 0.064 | 64 |
16 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m Ø | inch Ø | Gr. |
---|---|---|---|---|---|---|---|
0/16 ES | 053048 | 053031 | 22.5 | 57.1 | 1.00 | 0.039 | 33 |
1/16 ES | 053147 | 053130 | 20 | 50.8 | 1.10 | 0.045 | 54 |
2/16 ES | 053246 | 053239 | 18.5 | 46.9 | 1.25 | 0.048 | 54 |
3/16 ES | 053345 | 053338 | 17 | 43.1 | 1.45 | 0.056 | 55 |
4/16 ES | 053444 | 053437 | 15.5 | 39.3 | 1.50 | 0.058 | 55 |
5/16 ES | 053543 | 053536 | 14 | 35.5 | 1.55 | 0.060 | 90 |
6/16 ES | 053642 | 053635 | 12.5 | 31.7 | 1.65 | 0.064 | 90 |
EAN 8 414058 CA = (144 u.) CAJA /BOX /BOÎTE – BL = (12u.) BLÍSTER/BLISTER
Share in