Fret saw blades series 450
Fret saws for fast cutting, ideal for cutting volume, especially for soft woods and plastics.
13 cm
Ref. | EAN | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|
0/13 RB | 8 414058 060046 | 11.2 | 28.2 | 0.62 | 0.30 | 0.024 | 0.011 | 0.25 |
1/13 RB | 8 414058 060145 | 10 | 25.4 | 0.69 | 0.28 | 0.027 | 0.011 | 0.27 |
2/13 RB | 8 414058 060244 | 9 | 23 | 0.83 | 0.34 | 0.032 | 0.013 | 0.31 |
3/13 RB | 8 414058 060343 | 7.7 | 20 | 0.83 | 0.34 | 0.032 | 0.013 | 0.31 |
4/13 RB | 8 414058 060442 | 7.2 | 17 | 0.92 | 0.36 | 0.036 | 0.014 | 0.36 |
5/13 RB | 8 414058 060541 | 5.7 | 14.6 | 1 | 0.39 | 0.039 | 0.015 | 0.37 |
6/13 RB | 8 414058 060640 | 5.2 | 13.2 | 1.30 | 0.44 | 0.051 | 0.017 | 0.53 |
7/13 RB | 8 414058 060749 | 4.7 | 12.2 | 1.28 | 0.45 | 0.050 | 0.017 | 0.8 |
8/13 RB | 8 414058 060848 | 4.5 | 11.5 | 1.28 | 0.45 | 0.050 | 0.017 | 0.8 |
9/13 RB | 8 414058 060947 | 4.2 | 10.7 | 1.43 | 0.55 | 0.056 | 0.021 | 0.88 |
10/13 RB | 8 414058 061043 | 3.7 | 9.5 | 1.57 | 0.50 | 0.061 | 0.019 | 0.98 |
11/13 RB | 8 414058 061142 | 3.5 | 9.5 | 1.60 | 0.60 | 0.062 | 0.023 | 1.03 |
EAN 8 414058 CA = (144 u.) CAJA /BOX /BOÎTE – BL = (12u.) BLÍSTER/BLISTER
Share in