Fret saw blades series 300
Fret saws for fine cut. Blade ideal for cutting soft and thin materials saw. Accurate for rounded works.
13 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|---|
0/13 MA | 010041 | 010034 | 15 | 38 | 0.28 | 0.60 | 0.011 | 0.023 | 18 |
1/13 MA | 010140 | 010133 | 13 | 33 | 0.31 | 0.65 | 0.012 | 0.025 | 22 |
2/13 MA | 010249 | 010232 | 12 | 30 | 0.34 | 0.70 | 0.013 | 0.027 | 28 |
3/13 MA | 010348 | 010331 | 11 | 28 | 0.35 | 0.75 | 0.013 | 0.029 | 33 |
4/13 MA | 010447 | 010430 | 10 | 25 | 0.37 | 0.80 | 0.014 | 0.031 | 34 |
5/13 MA | 010546 | 010539 | 9 | 23 | 0.40 | 0.85 | 0.015 | 0.033 | 40 |
6/13 MA | 010645 | 010638 | 8 | 20 | 0.45 | 1.00 | 0.017 | 0.039 | 51 |
8/13 MA | 010843 | 010836 | 7 | 18 | 0.47 | 1.20 | 0.018 | 0.046 | 67 |
10/13 MA | 011048 | 011031 | 6 | 15 | 0.55 | 1.40 | 0.021 | 0.054 | 90 |
12/13 MA | 011246 | 011239 | 5 | 13 | 0.60 | 1.60 | 0.024 | 0.062 | 116 |
16 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|---|
0/16 MA | 012045 | 012038 | 15 | 38 | 0.28 | 0.60 | 0.011 | 0.023 | 24 |
1/16 MA | 012144 | 012137 | 13 | 33 | 0.31 | 0.65 | 0.012 | 0.025 | 28 |
2/16 MA | 012243 | 012236 | 12 | 30 | 0.34 | 0.70 | 0.013 | 0.027 | 34 |
3/16 MA | 012342 | 012335 | 11 | 28 | 0.35 | 0.75 | 0.013 | 0.029 | 38 |
4/16 MA | 012441 | 012434 | 10 | 25 | 0.37 | 0.80 | 0.014 | 0.031 | 40 |
5/16 MA | 012540 | 012533 | 9 | 23 | 0.40 | 0.85 | 0.015 | 0.033 | 46 |
6/16 MA | 012649 | 012632 | 8 | 20 | 0.45 | 1.00 | 0.017 | 0.039 | 57 |
8/16 MA | 012847 | 012830 | 7 | 18 | 0.47 | 1.20 | 0.018 | 0.046 | 75 |
10/16 MA | 013042 | 013035 | 6 | 15 | 0.55 | 1.40 | 0.021 | 0.054 | 98 |
12/16 MA | 013240 | 013233 | 5 | 13 | 0.60 | 1.60 | 0.024 | 0.062 | 125 |
EAN 8 414058 CA = (144 u.) CAJA /BOX /BOÎTE – BL = (12u.) BLÍSTER/BLISTER
Share in