Fret saw blades series 100/200
Fret saws for metals such as: Iron, Steel, Brass, Copper, Bronze, Gold, Silver, Duraluminum and Alpaca. Suitable for jewelry works.
13 cm
Ref. | EAN | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr |
---|---|---|---|---|---|---|---|---|
8/0W0 | 8 414058 045845 | 35 | 89 | 0.15 | 0.30 | 0.006 | 0.012 | 7.5 |
7/0W0 | 8 414058 045746 | 34 | 86 | 0.17 | 0.33 | 0.007 | 0.013 | 7.5 |
6/0W0 | 8 414058 045647 | 32 | 81 | 0.18 | 0.35 | 0.007 | 0.01 | 8 |
5/0W0 | 8 414058 045548 | 30 | 76 | 0.20 | 0.40 | 0.008 | 0.016 | 10.5 |
4/0W0 | 8 414058 045449 | 28 | 71 | 0.22 | 0.45 | 0.009 | 0.018 | 12 |
3/0W0 | 8 414058 045340 | 26 | 66 | 0.24 | 0.50 | 0.009 | 0.020 | 15 |
2/0W0 | 8 414058 045241 | 24 | 61 | 0.26 | 0.55 | 0.010 | 0.022 | 15 |
13 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr |
---|---|---|---|---|---|---|---|---|---|
0/13 ME | 040048 | 040031 | 22 | 56 | 0.28 | 0.60 | 0.011 | 0.023 | 14 |
1/13 ME | 040147 | 040130 | 13 | 33 | 0.31 | 0.65 | 0.012 | 0.025 | 22 |
2/13 ME | 040246 | 040239 | 12 | 30 | 0.34 | 0.70 | 0.013 | 0.027 | 29 |
3/13 ME | 040345 | 040338 | 11 | 28 | 0.35 | 0.75 | 0.013 | 0.029 | 32 |
4/13 ME | 040444 | 040437 | 10 | 25 | 0.37 | 0.80 | 0.014 | 0.031 | 40 |
5/13 ME | 040543 | 040536 | 9 | 23 | 0.40 | 0.85 | 0.015 | 0.033 | 41 |
6/13 ME | 040642 | 040635 | 8 | 20 | 0.45 | 1.00 | 0.017 | 0.039 | 52 |
8/13 ME | 040840 | 040833 | 7 | 18 | 0.47 | 1.20 | 0.018 | 0.046 | 67 |
10/13 ME | 041045 | 041038 | 6 | 15 | 0.55 | 1.40 | 0.021 | 0.054 | 90 |
12/13 ME | 041243 | 044236 | 5 | 13 | 0.60 | 1.60 | 0.024 | 0.062 | 117 |
16 cm
Ref. | EAN (CA) | EAN (BL) | ZxCm | TPI | m/m (height) | m/m(width) | inch(height) | inch(width) | Gr. |
---|---|---|---|---|---|---|---|---|---|
0/16 ME | 042042 | 042035 | 22 | 56 | 0.28 | 0.60 | 0.011 | 0.023 | 19 |
1/16 ME | 042141 | 042134 | 13 | 33 | 0.31 | 0.65 | 0.012 | 0.025 | 27 |
2/16 ME | 042240 | 042233 | 12 | 30 | 0.34 | 0.70 | 0.013 | 0.027 | 34 |
3/16 ME | 042349 | 042332 | 11 | 28 | 0.35 | 0.75 | 0.013 | 0.029 | 37 |
4/16 ME | 042448 | 042431 | 10 | 25 | 0.37 | 0.80 | 0.014 | 0.031 | 45 |
5/16 ME | 042547 | 042530 | 9 | 23 | 0.40 | 0.85 | 0.015 | 0.033 | 47 |
6/16 ME | 042646 | 042639 | 8 | 20 | 0.45 | 1.00 | 0.017 | 0.039 | 58 |
8/16 ME | 042844 | 042837 | 7 | 18 | 0.47 | 1.20 | 0.018 | 0.046 | 73 |
10/16 ME | 043049 | 043032 | 6 | 15 | 0.55 | 1.40 | 0.021 | 0.054 | 96 |
12/16 ME | 043247 | 043237 | 5 | 13 | 0.60 | 1.60 | 0.024 | 0.062 | 125 |
EAN 8 414058 CA = (144 u.) CAJA /BOX /BOÎTE – BL = (12u.) BLÍSTER/BLISTER
Share in